Usage Statistics for damcity.com

Summary Period: November 2005
Generated 01-Dec-2005 01:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2005
Total Hits 27013
Total Files 12448
Total Pages 8408
Total Visits 1086
Total KBytes 714785
Total Unique Sites 190
Total Unique URLs 144
Total Unique Referrers 95
Total Unique User Agents 75
. Avg Max
Hits per Hour 37 908
Hits per Day 900 3869
Files per Day 414 1394
Pages per Day 280 1083
Visits per Day 36 61
KBytes per Day 23826 166925
Hits by Response Code
Code 200 - OK 12448
Code 206 - Partial Content 1344
Code 301 - Moved Permanently 144
Code 304 - Not Modified 12176
Code 403 - Forbidden 2
Code 404 - Not Found 899

Daily usage for November 2005

Daily Statistics for November 2005
Day Hits Files Pages Visits Sites KBytes
1 366 1.35% 256 2.06% 226 2.69% 12 1.10% 4 2.11% 1254 0.18%
2 1198 4.43% 856 6.88% 676 8.04% 18 1.66% 9 4.74% 14169 1.98%
3 1477 5.47% 513 4.12% 380 4.52% 27 2.49% 17 8.95% 33500 4.69%
4 3257 12.06% 1031 8.28% 986 11.73% 21 1.93% 8 4.21% 16368 2.29%
5 499 1.85% 178 1.43% 153 1.82% 13 1.20% 7 3.68% 12881 1.80%
6 211 0.78% 75 0.60% 66 0.78% 9 0.83% 3 1.58% 457 0.06%
7 312 1.15% 183 1.47% 117 1.39% 11 1.01% 7 3.68% 1315 0.18%
8 3869 14.32% 1394 11.20% 1083 12.88% 26 2.39% 12 6.32% 166925 23.35%
9 1125 4.16% 423 3.40% 268 3.19% 18 1.66% 8 4.21% 22199 3.11%
10 1314 4.86% 575 4.62% 270 3.21% 28 2.58% 28 14.74% 84631 11.84%
11 284 1.05% 155 1.25% 74 0.88% 20 1.84% 13 6.84% 6612 0.93%
12 203 0.75% 115 0.92% 79 0.94% 19 1.75% 7 3.68% 2342 0.33%
13 324 1.20% 206 1.65% 132 1.57% 31 2.85% 15 7.89% 4904 0.69%
14 235 0.87% 191 1.53% 102 1.21% 37 3.41% 14 7.37% 7653 1.07%
15 632 2.34% 423 3.40% 235 2.79% 53 4.88% 18 9.47% 11698 1.64%
16 1432 5.30% 609 4.89% 476 5.66% 53 4.88% 12 6.32% 13520 1.89%
17 1621 6.00% 615 4.94% 439 5.22% 53 4.88% 11 5.79% 55615 7.78%
18 893 3.31% 318 2.55% 180 2.14% 49 4.51% 11 5.79% 45582 6.38%
19 165 0.61% 144 1.16% 73 0.87% 41 3.78% 10 5.26% 4563 0.64%
20 135 0.50% 118 0.95% 81 0.96% 40 3.68% 7 3.68% 2327 0.33%
21 472 1.75% 247 1.98% 159 1.89% 51 4.70% 12 6.32% 4978 0.70%
22 1626 6.02% 634 5.09% 340 4.04% 61 5.62% 22 11.58% 66623 9.32%
23 928 3.44% 514 4.13% 272 3.24% 57 5.25% 17 8.95% 30036 4.20%
24 720 2.67% 357 2.87% 221 2.63% 51 4.70% 10 5.26% 17341 2.43%
25 350 1.30% 206 1.65% 143 1.70% 47 4.33% 10 5.26% 12693 1.78%
26 720 2.67% 457 3.67% 318 3.78% 52 4.79% 12 6.32% 12541 1.75%
27 923 3.42% 433 3.48% 242 2.88% 52 4.79% 11 5.79% 17802 2.49%
28 695 2.57% 503 4.04% 250 2.97% 54 4.97% 17 8.95% 17699 2.48%
29 606 2.24% 430 3.45% 247 2.94% 50 4.60% 13 6.84% 12606 1.76%
30 421 1.56% 289 2.32% 120 1.43% 39 3.59% 11 5.79% 13950 1.95%

Hourly usage for November 2005

Hourly Statistics for November 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2093 7.75% 26 805 6.47% 22 680 8.09% 1563 46899 6.56%
1 52 1581 5.85% 22 670 5.38% 15 451 5.36% 774 23207 3.25%
2 5 166 0.61% 3 117 0.94% 2 69 0.82% 121 3631 0.51%
3 3 94 0.35% 1 53 0.43% 1 47 0.56% 5 142 0.02%
4 6 201 0.74% 5 178 1.43% 1 57 0.68% 289 8684 1.21%
5 5 171 0.63% 2 67 0.54% 2 61 0.73% 9 282 0.04%
6 3 110 0.41% 3 92 0.74% 1 57 0.68% 79 2378 0.33%
7 1 39 0.14% 1 31 0.25% 0 29 0.34% 1 31 0.00%
8 5 164 0.61% 2 73 0.59% 1 58 0.69% 17 519 0.07%
9 19 596 2.21% 12 379 3.04% 7 211 2.51% 654 19631 2.75%
10 17 520 1.92% 9 273 2.19% 5 172 2.05% 263 7897 1.10%
11 7 214 0.79% 4 142 1.14% 3 118 1.40% 80 2385 0.33%
12 20 607 2.25% 10 319 2.56% 6 205 2.44% 1311 39323 5.50%
13 20 624 2.31% 11 357 2.87% 6 204 2.43% 657 19711 2.76%
14 49 1483 5.49% 21 647 5.20% 13 418 4.97% 2182 65473 9.16%
15 27 815 3.02% 17 521 4.19% 8 253 3.01% 1201 36015 5.04%
16 61 1845 6.83% 32 974 7.82% 18 565 6.72% 939 28169 3.94%
17 53 1617 5.99% 27 822 6.60% 19 597 7.10% 459 13780 1.93%
18 78 2355 8.72% 36 1089 8.75% 27 835 9.93% 1478 44341 6.20%
19 59 1797 6.65% 29 882 7.09% 23 703 8.36% 666 19987 2.80%
20 90 2707 10.02% 36 1104 8.87% 22 660 7.85% 2176 65291 9.13%
21 93 2798 10.36% 33 1006 8.08% 25 778 9.25% 2152 64566 9.03%
22 73 2197 8.13% 30 902 7.25% 16 508 6.04% 5232 156965 21.96%
23 73 2219 8.21% 31 945 7.59% 22 672 7.99% 1516 45477 6.36%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 3640 13.47% 18806 2.63% /
2 1182 4.38% 6977 0.98% /cribs/
3 1150 4.26% 306147 42.83% /pictures/afroman_because_i_got_high_small.mp3
4 1098 4.06% 467 0.07% /main.css
5 829 3.07% 613 0.09% /get.php
6 599 2.22% 143273 20.04% /pictures/afroman_because_i_got_high.mp3
7 409 1.51% 345 0.05% /admin/blank.php
8 308 1.14% 420 0.06% /admin/login.php
9 243 0.90% 4319 0.60% /calender.php
10 179 0.66% 259 0.04% /admin/menu_stats.php
11 165 0.61% 53 0.01% /cms.css
12 149 0.55% 277 0.04% /admin/menu_main.php
13 146 0.54% 139 0.02% /admin/editor/_edit.php
14 117 0.43% 14 0.00% /admin/
15 91 0.34% 773 0.11% /cribs/index_big.php
16 81 0.30% 117 0.02% /admin/menu_site.php
17 80 0.30% 1020 0.14% /admin/cribs.php
18 76 0.28% 357 0.05% /admin/reservation_zoek.php
19 74 0.27% 4 0.00% /admin/editor/updatedata.php
20 73 0.27% 102 0.01% /admin/menu_object.php
21 72 0.27% 78 0.01% /admin/logout.php
22 61 0.23% 253 0.04% /admin/object_zoek.php
23 46 0.17% 181 0.03% /admin/links.php
24 45 0.17% 92 0.01% /admin/guestbook.php
25 38 0.14% 484 0.07% /admin/information.php
26 36 0.13% 129 0.02% /admin/object_nieuw.php
27 31 0.11% 188 0.03% /admin/editor/ezEdit/HTMLEdit.js
28 26 0.10% 34 0.00% /admin/menu_hotels.php
29 26 0.10% 27 0.00% /admin/menu_news.php
30 26 0.10% 26 0.00% /bookaroom.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 1150 4.26% 306147 42.83% /pictures/afroman_because_i_got_high_small.mp3
2 599 2.22% 143273 20.04% /pictures/afroman_because_i_got_high.mp3
3 3640 13.47% 18806 2.63% /
4 1182 4.38% 6977 0.98% /cribs/
5 243 0.90% 4319 0.60% /calender.php
6 80 0.30% 1020 0.14% /admin/cribs.php
7 91 0.34% 773 0.11% /cribs/index_big.php
8 829 3.07% 613 0.09% /get.php
9 38 0.14% 484 0.07% /admin/information.php
10 1098 4.06% 467 0.07% /main.css

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 3640 13.47% 940 91.17% /
2 1182 4.38% 30 2.91% /cribs/
3 829 3.07% 15 1.45% /get.php
4 308 1.14% 12 1.16% /admin/login.php
5 13 0.05% 10 0.97% /contact_print.php
6 179 0.66% 4 0.39% /admin/menu_stats.php
7 117 0.43% 3 0.29% /admin/
8 409 1.51% 3 0.29% /admin/blank.php
9 7 0.03% 2 0.19% /apartments/
10 91 0.34% 2 0.19% /cribs/index_big.php

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 3640 13.47% 799 74.26% /
2 1182 4.38% 163 15.15% /cribs/
3 829 3.07% 25 2.32% /get.php
4 409 1.51% 22 2.04% /admin/blank.php
5 72 0.27% 18 1.67% /admin/logout.php
6 91 0.34% 8 0.74% /cribs/index_big.php
7 179 0.66% 7 0.65% /admin/menu_stats.php
8 76 0.28% 6 0.56% /admin/reservation_zoek.php
9 243 0.90% 6 0.56% /calender.php
10 61 0.23% 4 0.37% /admin/object_zoek.php

Top 30 of 190 Total Sites
# Hits Files KBytes Visits Hostname
1 11455 42.41% 4023 32.32% 78771 11.02% 131 12.06% e253195.upc-e.chello.nl
2 4985 18.45% 3068 24.65% 376220 52.63% 35 3.22% a59254.upc-a.chello.nl
3 1971 7.30% 1085 8.72% 35314 4.94% 47 4.33% h21048.upc-h.chello.nl
4 1493 5.53% 612 4.92% 10075 1.41% 18 1.66% adsl-211-229-94.asm.bellsouth.net
5 490 1.81% 155 1.25% 6800 0.95% 3 0.28% a2118.upc-a.chello.nl
6 381 1.41% 381 3.06% 0 0.00% 381 35.08% 65.36.241.75
7 317 1.17% 158 1.27% 13800 1.93% 5 0.46% 81-208-74-186.ip.fastwebnet.it
8 266 0.98% 215 1.73% 2305 0.32% 20 1.84% 82-217-79-5.cable.quicknet.nl
9 212 0.78% 105 0.84% 244 0.03% 1 0.09% inet-nc01-o.oracle.com
10 193 0.71% 152 1.22% 5085 0.71% 7 0.64% a59015.upc-a.chello.nl
11 186 0.69% 119 0.96% 4134 0.58% 4 0.37% cd440060e.cable.wanadoo.nl
12 183 0.68% 183 1.47% 0 0.00% 183 16.85% 65.36.241.79
13 174 0.64% 132 1.06% 3351 0.47% 7 0.64% 217.207.199.186
14 151 0.56% 61 0.49% 2162 0.30% 3 0.28% 62-101-126-208.ip.fastwebnet.it
15 135 0.50% 77 0.62% 227 0.03% 9 0.83% adsl-34-12-248.asm.bellsouth.net
16 125 0.46% 93 0.75% 4849 0.68% 4 0.37% adsl-67-127-210-30.dsl.snfc21.pacbell.net
17 123 0.46% 103 0.83% 460 0.06% 1 0.09% e239181.upc-e.chello.nl
18 123 0.46% 69 0.55% 4445 0.62% 2 0.18% pcp09269510pcs.arlngt01.va.comcast.net
19 122 0.45% 77 0.62% 5425 0.76% 1 0.09% 108.red-83-33-13.dynamicip.rima-tde.net
20 122 0.45% 96 0.77% 1665 0.23% 3 0.28% adsl-219-249-78.asm.bellsouth.net
21 115 0.43% 65 0.52% 176 0.02% 1 0.09% adsl-219-130-158.asm.bellsouth.net
22 107 0.40% 48 0.39% 2204 0.31% 1 0.09% adsl-217-8-124.asm.bellsouth.net
23 106 0.39% 52 0.42% 2154 0.30% 2 0.18% 82-38-150-35.cable.ubr01.roth.blueyonder.co.uk
24 105 0.39% 105 0.84% 5368 0.75% 1 0.09% 80.178.180.16.adsl.012.net.il
25 102 0.38% 75 0.60% 2900 0.41% 5 0.46% apache.venere.it
26 96 0.36% 61 0.49% 4391 0.61% 1 0.09% ua-83-227-8-206.cust.bredbandsbolaget.se
27 95 0.35% 48 0.39% 6962 0.97% 2 0.18% adsl-211-228-9.asm.bellsouth.net
28 93 0.34% 56 0.45% 4149 0.58% 1 0.09% c-5611e353.014-27-65736b1.cust.bredbandsbolaget.se
29 87 0.32% 39 0.31% 2809 0.39% 3 0.28% adsl-219-131-112.asm.bellsouth.net
30 87 0.32% 85 0.68% 3028 0.42% 1 0.09% firewall.negrisud.it

Top 10 of 190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4985 18.45% 3068 24.65% 376220 52.63% 35 3.22% a59254.upc-a.chello.nl
2 11455 42.41% 4023 32.32% 78771 11.02% 131 12.06% e253195.upc-e.chello.nl
3 1971 7.30% 1085 8.72% 35314 4.94% 47 4.33% h21048.upc-h.chello.nl
4 317 1.17% 158 1.27% 13800 1.93% 5 0.46% 81-208-74-186.ip.fastwebnet.it
5 60 0.22% 46 0.37% 12132 1.70% 2 0.18% ip91352f5f.speed.planet.nl
6 1493 5.53% 612 4.92% 10075 1.41% 18 1.66% adsl-211-229-94.asm.bellsouth.net
7 95 0.35% 48 0.39% 6962 0.97% 2 0.18% adsl-211-228-9.asm.bellsouth.net
8 490 1.81% 155 1.25% 6800 0.95% 3 0.28% a2118.upc-a.chello.nl
9 54 0.20% 39 0.31% 6610 0.92% 2 0.18% host192-190.pool8263.interbusiness.it
10 34 0.13% 26 0.21% 6271 0.88% 1 0.09% ip545482f1.speed.planet.nl

Top 30 of 95 Total Referrers
# Hits Referrer
1 4900 18.14% - (Direct Request)
2 4629 17.14% http://damcity.com/index.php
3 4056 15.01% http://damcity.com/cribs/
4 4011 14.85% http://www.damcity.com/index.php
5 3102 11.48% http://www.damcity.com/cribs/
6 903 3.34% http://www.damcity.com/admin/login.php
7 749 2.77% http://www.damcity.com/
8 630 2.33% http://damcity.com/admin/login.php
9 615 2.28% http://damcity.com/
10 601 2.22% http://www.damcity.com/cribs/index_big.php
11 429 1.59% http://www.damcity.com/calender.php
12 394 1.46% http://www.damcity.com/admin/cribs.php
13 336 1.24% http://damcity.com/admin/cribs.php
14 181 0.67% http://damcity.com/calender.php
15 134 0.50% http://damcity.com/index.html
16 113 0.42% http://www.damcity.com/admin/contact.php
17 105 0.39% http://www.damcity.com/admin/disclaimer.php
18 99 0.37% http://www.damcity.com/admin/information.php
19 68 0.25% http://damcity.com/admin/contact.php
20 68 0.25% http://damcity.com/admin/logout.php
21 67 0.25% http://damcity.com/admin/information.php
22 61 0.23% http://www.damcity.com/admin/menu_main.php
23 60 0.22% http://damcity.com/cribs/index_big.php
24 60 0.22% http://www.damcity.com/index.html
25 59 0.22% http://www.princeofpersia.org/spotlight/index.php
26 49 0.18% http://www.damcity.com/cribs/index.html
27 48 0.18% http://www.damcity.com
28 39 0.14% http://www.damcity.com/cribs/index.php
29 36 0.13% http://cribs.damcity.com
30 28 0.10% http://www.damcity.com/get.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 5 50.00% damcity.com
2 4 40.00% damcity
3 1 10.00% amsterdam cribs

Top 15 of 75 Total User Agents
# Hits User Agent
1 13004 48.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4007 14.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ESB{0ED175
3 3023 11.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1591 5.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1072 3.97% RMA/1.0 (compatible; RealMedia)
6 842 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 571 2.11% InternetSeer.com
8 417 1.54% contype
9 304 1.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; 90)
10 276 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 244 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461; .
12 173 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; InfoPath.1
13 123 0.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
14 95 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
15 74 0.27% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.7.8) Gecko/20050

Usage by Country for November 2005

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 19991 74.01% 9172 73.68% 533173 74.59% Netherlands
2 3538 13.10% 2031 16.32% 71958 10.07% Network
3 1018 3.77% 684 5.49% 54261 7.59% Italy
4 1008 3.73% 884 7.10% 8895 1.24% Unresolved/Unknown
5 728 2.69% 518 4.16% 17072 2.39% US Commercial
6 189 0.70% 117 0.94% 8540 1.19% Sweden
7 106 0.39% 52 0.42% 2154 0.30% United Kingdom
8 105 0.39% 105 0.84% 5368 0.75% Israel
9 87 0.32% 50 0.40% 5505 0.77% Poland
10 82 0.30% 48 0.39% 3612 0.51% Hungary
11 42 0.16% 36 0.29% 711 0.10% International (int)
12 37 0.14% 36 0.29% 1377 0.19% Russian Federation
13 32 0.12% 20 0.16% 242 0.03% US Educational
14 27 0.10% 22 0.18% 1715 0.24% Australia
15 19 0.07% 15 0.12% 196 0.03% Belgium
16 4 0.01% 2 0.02% 7 0.00% Seychelles


Generated by Webalizer Version 2.01